Average Temperature Data for June

ChronologicalRanked
YearAve TempDev Ave HiDevAve LoDev RankYearTemperatureDeviation
2024 67.90 0.91 77.63 -0.29 58.16 2.09 11933 73.84 6.86
2023 69.91 2.93 81.66 3.73 58.16 2.09 22021 73.00 6.01
2022 69.51 2.53 79.86 1.93 59.16 3.09 31931 72.34 5.36
2021 73.00 6.01 84.70 6.76 61.30 5.23 41991 72.18 5.20
2020 69.93 2.95 80.73 2.80 59.13 3.06 51934 71.90 4.91
2019 66.25 -0.73 75.96 -1.96 56.53 0.46 61956 71.88 4.90
2018 70.09 3.11 78.93 1.00 61.26 5.19 72005 71.86 4.88
2017 68.61 1.63 79.90 1.96 57.33 1.26 81949 71.59 4.61
2016 68.73 1.75 78.96 1.03 58.50 2.43 91971 71.34 4.36
2015 67.31 0.33 77.20 -0.73 57.43 1.36 101911 71.09 4.11
2014 68.76 1.78 78.06 0.13 59.46 3.39 112012 71.01 4.03
2013 66.95 -0.03 75.66 -2.26 58.23 2.16 121988 70.41 3.43
2012 71.01 4.03 81.83 3.90 60.20 4.13 131919 70.26 3.28
2011 67.95 0.96 77.80 -0.13 58.10 2.03 141913 70.11 3.13
2010 67.11 0.13 76.13 -1.79 58.10 2.03 152018 70.09 3.11
2009 65.84 -1.13 75.26 -2.66 56.43 0.36 161954 70.00 3.01
2008 68.06 1.08 77.86 -0.06 58.26 2.19 171987 70.00 3.01
2007 69.31 2.33 79.83 1.90 58.80 2.73 181943 69.93 2.95
2006 68.21 1.23 78.16 0.23 58.26 2.19 192020 69.93 2.95
2005 71.86 4.88 81.59 3.66 62.13 6.06 202023 69.91 2.93
2004 64.15 -2.83 74.09 -3.83 54.20 -1.86 211887 69.58 2.60
2003 65.36 -1.61 75.93 -1.99 54.80 -1.26 221963 69.51 2.53
2002 68.78 1.80 78.43 0.50 59.13 3.06 232022 69.51 2.53
2001 66.36 -0.61 76.46 -1.46 56.26 0.19 241953 69.31 2.33
2000 64.48 -2.49 74.09 -3.83 54.86 -1.20 252007 69.31 2.33
1999 65.66 -1.31 75.13 -2.79 56.20 0.13 261932 69.28 2.30
1998 63.91 -3.06 72.80 -5.13 55.03 -1.03 271995 69.13 2.15
1997 67.70 0.71 78.46 0.53 56.93 0.86 281944 68.91 1.93
1996 66.33 -0.64 75.06 -2.86 57.60 1.53 291952 68.88 1.90
1995 69.13 2.15 79.96 2.03 58.30 2.23 302002 68.78 1.80
1994 68.58 1.60 78.76 0.83 58.40 2.33 311910 68.77 1.79
1993 63.60 -3.38 73.03 -4.89 54.16 -1.90 322014 68.76 1.78
1992 64.53 -2.44 76.00 -1.93 53.06 -3.00 332016 68.73 1.75
1991 72.18 5.20 83.23 5.30 61.13 5.06 342017 68.61 1.63
1990 67.55 0.56 77.76 -0.16 57.33 1.26 351994 68.58 1.60
1989 64.43 -2.54 76.63 -1.29 52.23 -3.83 361939 68.55 1.56
1988 70.41 3.43 84.20 6.26 56.63 0.56 371940 68.48 1.50
1987 70.00 3.01 82.50 4.56 57.50 1.43 381973 68.23 1.25
1986 65.91 -1.06 76.33 -1.59 55.50 -0.56 391976 68.21 1.23
1985 62.55 -4.43 74.56 -3.36 50.53 -5.53 402006 68.21 1.23
1984 65.90 -1.08 76.23 -1.69 55.56 -0.50 411959 68.09 1.11
1983 65.90 -1.08 76.63 -1.29 55.16 -0.90 422008 68.06 1.08
1982 61.50 -5.48 72.63 -5.29 50.36 -5.70 432011 67.95 0.96
1981 65.88 -1.09 76.90 -1.03 54.86 -1.20 441970 67.90 0.91
1980 67.05 0.06 78.76 0.83 55.33 -0.73 452024 67.90 0.91
1979 67.71 0.73 79.56 1.63 55.86 -0.20 461941 67.78 0.80
1978 66.34 -0.63 77.93 0.00 54.76 -1.30 471979 67.71 0.73
1977 66.73 -0.24 77.53 -0.39 55.93 -0.13 481997 67.70 0.71
1976 68.21 1.23 81.63 3.70 54.80 -1.26 491920 67.56 0.58
1975 67.50 0.51 77.13 -0.79 57.86 1.79 501990 67.55 0.56
1974 64.30 -2.68 75.83 -2.09 52.76 -3.30 511975 67.50 0.51
1973 68.23 1.25 79.80 1.86 56.66 0.59 521914 67.40 0.41
1972 65.56 -1.41 78.76 0.83 52.36 -3.70 532015 67.31 0.33
1971 71.34 4.36 82.16 4.23 60.53 4.46 541966 67.21 0.23
1970 67.90 0.91 78.50 0.56 57.30 1.23 551964 67.15 0.16
1969 59.51 -7.46 69.26 -8.66 49.76 -6.30 562010 67.11 0.13
1968 65.08 -1.89 75.56 -2.36 54.60 -1.46 571980 67.05 0.06
1967 66.08 -0.89 75.50 -2.43 56.66 0.59 581918 66.98 0.00
1966 67.21 0.23 78.43 0.50 56.00 -0.06 592013 66.95 -0.03
1965 65.40 -1.58 75.33 -2.59 55.46 -0.60 601977 66.73 -0.24
1964 67.15 0.16 79.30 1.36 55.00 -1.06 611888 66.55 -0.43
1963 69.51 2.53 81.59 3.66 57.43 1.36 621961 66.45 -0.53
1962 65.91 -1.06 76.43 -1.49 55.40 -0.66 631946 66.41 -0.56
1961 66.45 -0.53 78.00 0.06 54.90 -1.16 641950 66.41 -0.56
1960 62.95 -4.03 73.66 -4.26 52.23 -3.83 652001 66.36 -0.61
1959 68.09 1.11 78.63 0.70 57.56 1.49 661978 66.34 -0.63
1958 60.15 -6.83 71.09 -6.83 49.20 -6.86 671996 66.33 -0.64
1957 65.73 -1.24 76.00 -1.93 55.46 -0.60 682019 66.25 -0.73
1956 71.88 4.90 84.03 6.10 59.73 3.66 691948 66.18 -0.79
1955 65.03 -1.94 76.20 -1.73 53.86 -2.20 701967 66.08 -0.89
1954 70.00 3.01 80.26 2.33 59.73 3.66 711962 65.91 -1.06
1953 69.31 2.33 79.86 1.93 58.76 2.69 721986 65.91 -1.06
1952 68.88 1.90 79.56 1.63 58.20 2.13 731930 65.90 -1.08
1951 63.23 -3.74 73.90 -4.03 52.56 -3.50 741983 65.90 -1.08
1950 66.41 -0.56 79.06 1.13 53.76 -2.30 751984 65.90 -1.08
1949 71.59 4.61 82.90 4.96 60.30 4.23 761981 65.88 -1.09
1948 66.18 -0.79 77.50 -0.43 54.86 -1.20 772009 65.84 -1.13
1947 63.66 -3.31 74.09 -3.83 53.23 -2.83 781957 65.73 -1.24
1946 66.41 -0.56 78.20 0.26 54.63 -1.43 791999 65.66 -1.31
1945 60.81 -6.16 71.76 -6.16 49.86 -6.20 801942 65.61 -1.36
1944 68.91 1.93 79.30 1.36 58.53 2.46 811972 65.56 -1.41
1943 69.93 2.95 80.23 2.30 59.63 3.56 821965 65.40 -1.58
1942 65.61 -1.36 75.90 -2.03 55.33 -0.73 832003 65.36 -1.61
1941 67.78 0.80 78.33 0.40 57.23 1.16 841909 65.34 -1.64
1940 68.48 1.50 80.64 2.71 56.13 0.06 851968 65.08 -1.89
1939 68.55 1.56 79.36 1.43 57.73 1.66 861955 65.03 -1.94
1938 64.88 -2.09 76.00 -1.93 53.76 -2.30 871938 64.88 -2.09
1937 63.03 -3.94 73.53 -4.39 52.53 -3.53 881992 64.53 -2.44
1936 64.23 -2.74 76.53 -1.39 51.93 -4.13 891908 64.52 -2.45
1935 61.86 -5.11 72.86 -5.06 50.86 -5.20 902000 64.48 -2.49
1934 71.90 4.91 86.36 8.43 57.43 1.36 911989 64.43 -2.54
1933 73.84 6.86 88.10 10.16 59.60 3.53 921929 64.30 -2.67
1932 69.28 2.30 81.16 3.23 57.40 1.33 931974 64.30 -2.68
1931 72.34 5.36 84.26 6.33 60.43 4.36 941936 64.23 -2.74
1930 65.90 -1.08 78.20 0.26 53.60 -2.46 951892 64.15 -2.83
1929 64.30 -2.67 77.41 -0.51 51.86 -4.20 962004 64.15 -2.83
1928 m m m m m m 971998 63.91 -3.06
1927 m m m m m m 981947 63.66 -3.31
1926 m m m m m m 991993 63.60 -3.38
1925 m m m m m m 1001912 63.48 -3.49
1924 m m m m m m 1011951 63.23 -3.74
1923 m m m m m m 1021937 63.03 -3.94
1922 m m m m m m 1031960 62.95 -4.03
1921 m m m m m m 1041985 62.55 -4.43
1920 67.56 0.58 79.03 1.10 56.10 0.03 1051917 62.00 -4.98
1919 70.26 3.28 79.92 1.99 60.46 4.39 1061935 61.86 -5.11
1918 66.98 0.00 78.43 0.50 55.53 -0.53 1071982 61.50 -5.48
1917 62.00 -4.98 72.89 -5.03 51.06 -4.99 1081916 61.38 -5.59
1916 61.38 -5.59 71.83 -6.09 50.93 -5.13 1091915 60.89 -6.08
1915 60.89 -6.08 72.55 -5.37 49.44 -6.61 1101945 60.81 -6.16
1914 67.40 0.41 78.53 0.60 56.26 0.19 1111958 60.15 -6.83
1913 70.11 3.13 84.23 6.30 56.00 -0.06 1121969 59.51 -7.46
1912 63.48 -3.49 75.43 -2.49 51.53 -4.53 1131886 m m
1911 71.09 4.11 83.50 5.56 58.70 2.63 1141889 m m
1910 68.77 1.79 83.81 5.88 53.74 -2.32 1151890 m m
1909 65.34 -1.64 76.18 -1.74 55.00 -1.06 1161891 m m
1908 64.52 -2.45 76.29 -1.63 53.27 -2.79 1171893 m m
1907 m m m m m m 1181894 m m
1906 m m m m m m 1191895 m m
1905 m m m m m m 1201896 m m
1904 m m m m m m 1211897 m m
1903 m m m m m m 1221898 m m
1902 m m m m m m 1231899 m m
1901 m m m m m m 1241900 m m
1900 m m m m m m 1251901 m m
1899 m m m m m m 1261902 m m
1898 m m m m m m 1271903 m m
1897 m m m m m m 1281904 m m
1896 m m m m m m 1291905 m m
1895 m m m m m m 1301906 m m
1894 m m m m m m 1311907 m m
1893 m m m m 58.68 2.61 1321921 m m
1892 64.15 -2.83 74.50 -3.43 53.80 -2.26 1331922 m m
1891 m m m m m m 1341923 m m
1890 m m m m m m 1351924 m m
1889 m m m m m m 1361925 m m
1888 66.55 -0.43 76.20 -1.73 56.90 0.83 1371926 m m
1887 69.58 2.60 79.16 1.23 60.00 3.93 1381927 m m
1886 m m m m m m 1391928 m m
Mean 66.98 77.93 56.06
SD 2.92 3.37 2.92