CS150-BA | Fall 2019 |
Day | Date | Topics | Assignment | Due | |
---|---|---|---|---|---|
# | Exercises | ||||
W | 09/04 | General Introduction : Secs. 1.1 - 1.12 | 1 | CYU Questions | 09/06 - 4:00PM |
F | 09/06 | Python Data : Secs. 2.1 - 2.6 | 2 | CYU Questions, 2.4, 2.6 | 09/09 - 4:00PM |
M | 09/09 | Python Data : Secs. 2.7 - 2.12, Debugging : Secs. 3.1 - 3.5 |
3 | CYU Questions, 2.8, 2.10 | 09/11 - 4:00PM |
W | 09/11 | Turtle Graphics : Secs. 4.1 - 4.3 | 4 | CYU Questions | 09/13 - 4:00PM |
F | 09/13 | Turtle Graphics : Secs. 4.4 - 4.6 | 5 | CYU Questions, 4.4, 4.6 | 09/16 - 4:00PM |
M | 09/16 | Turtle Graphics : Secs. 4.7 - 4.10 | 6 | CYU Questions, 4.10 | 09/18 - 4:00PM |
W | 09/18 | Modules : Secs. 5.1 - 5.4 | 7 | CYU Questions, 4.11, 5.2, 5.3 | 09/20 - 4:00PM |
F | 09/20 | Functions : Secs. 6.1 - 6.4 | 8 | CYU Questions, 6.2 (2nd problem in Sec. 6.13) | 09/23 - 4:00PM |
M | 09/23 | Functions : Secs. 6.5 - 6.8 | 9 | CYU Questions, 6.4 (4th problem in Sec. 6.13) | 09/25 - 4:00PM |
W | 09/25 | Functions : Secs. 6.9 - 6.11 | 10 | CYU Questions, 6.14* (a variation on the 14th problem in Sec. 6.13) | 09/27 - 4:00PM |
F | 09/27 | Selection : Secs. 7.1 - 7.3 | 11 | CYU Questions, 7.10 | 09/30 - 4:00PM |
M | 09/30 | Selection : Secs. 7.4 - 7.6 | 12 | CYU Questions, 7.4 | 10/02 - 4:00PM |
W | 10/02 | Selection : Secs. 7.7 - 7.8 | 13 | CYU Questions, 7.12 | 10/04 - 4:00PM |
F | 10/04 | Iteration : Secs. 8.1 - 8.4 | 14 | CYU Questions, rab_hw_ex_01_ch_08 | 10/07 - 4:00PM |
M | 10/07 | Iteration : Secs. 8.5 - 8.8 | 15 | CYU Question, rab_hw_ex_02_ch_08 | 10/09 - 4:00PM |
W | 10/09 | Iteration : Secs. 8.9 - 8.12 | 16 | CYU Questions, 8.10 (Must be accessed by Section 8.14 through the text Table of Contents ) |
10/11 - 4:00PM |
F | 10/11 | ||||
M | 10/14 | Intro. to PyCharm | |||
W | 10/16 | Files : Secs. 11.1 - 11.4 | |||
F | 10/18 | Exam One | completed by 10/25 | ||
M | 10/21 | Fall Break | |||
W | 10/23 | Fall Break | |||
F | 10/25 |