Day | Day Light | Twilight# | ||||
---|---|---|---|---|---|---|
Sunrise* | Sunset* | Length | Begin | End | Length | |
1 | 6:32 | 7:41 | 13: 9 | 6: 2 | 8:11 | 14: 9 |
2 | 6:33 | 7:40 | 13: 7 | 6: 4 | 8: 9 | 14: 5 |
3 | 6:34 | 7:38 | 13: 4 | 6: 5 | 8: 7 | 14: 2 |
4 | 6:35 | 7:36 | 13: 1 | 6: 6 | 8: 5 | 13:59 |
5 | 6:36 | 7:34 | 12:58 | 6: 7 | 8: 3 | 13:56 |
6 | 6:37 | 7:33 | 12:56 | 6: 8 | 8: 2 | 13:54 |
7 | 6:38 | 7:31 | 12:53 | 6: 9 | 8: 0 | 13:51 |
8 | 6:40 | 7:29 | 12:49 | 6:11 | 7:58 | 13:47 |
9 | 6:41 | 7:27 | 12:46 | 6:12 | 7:56 | 13:44 |
10 | 6:42 | 7:25 | 12:43 | 6:13 | 7:54 | 13:41 |
11 | 6:43 | 7:24 | 12:41 | 6:14 | 7:52 | 13:38 |
12 | 6:44 | 7:22 | 12:38 | 6:15 | 7:51 | 13:36 |
13 | 6:45 | 7:20 | 12:35 | 6:16 | 7:49 | 13:33 |
14 | 6:46 | 7:18 | 12:32 | 6:17 | 7:47 | 13:30 |
15 | 6:47 | 7:16 | 12:29 | 6:19 | 7:45 | 13:26 |
16 | 6:48 | 7:15 | 12:27 | 6:20 | 7:43 | 13:23 |
17 | 6:49 | 7:13 | 12:24 | 6:21 | 7:41 | 13:20 |
18 | 6:51 | 7:11 | 12:20 | 6:22 | 7:39 | 13:17 |
19 | 6:52 | 7: 9 | 12:17 | 6:23 | 7:38 | 13:15 |
20 | 6:53 | 7: 7 | 12:14 | 6:24 | 7:36 | 13:12 |
21 | 6:54 | 7: 5 | 12:11 | 6:25 | 7:34 | 13: 9 |
22 | 6:55 | 7: 4 | 12: 9 | 6:26 | 7:32 | 13: 6 |
23 | 6:56 | 7: 2 | 12: 6 | 6:28 | 7:30 | 13: 2 |
24 | 6:57 | 7: 0 | 12: 3 | 6:29 | 7:28 | 12:59 |
25 | 6:58 | 6:58 | 12: 0 | 6:30 | 7:27 | 12:57 |
26 | 6:59 | 6:56 | 11:57 | 6:31 | 7:25 | 12:54 |
27 | 7: 1 | 6:55 | 11:54 | 6:32 | 7:23 | 12:51 |
28 | 7: 2 | 6:53 | 11:51 | 6:33 | 7:21 | 12:48 |
29 | 7: 3 | 6:51 | 11:48 | 6:34 | 7:19 | 12:45 |
30 | 7: 4 | 6:49 | 11:45 | 6:36 | 7:18 | 12:42 |
*-Sunrise and sunset conventionally refer to the times when the upper edge of the disk of the Sun is on the horizon, considered unobstructed relative to the location of interest. Atmospheric conditions are assumed to be average, and the location is in a level region on the Earth`s surface.
#-According to the U.S. Naval Observatory, civil twilight is defined to begin in the morning, and to end in the evening, when the center of the Sun is geometrically 6 degrees below the horizon. This is the limit at which twilight illumination is sufficient, under good weather conditions, for terrestrial objects to be clearly distinguished; at the beginning of morning civil twilight, or end of evening civil twilight, the horizon is clearly defined and the brightest stars are visible under good atmospheric conditions in the absence of moonlight or other illumination. In the morning before the beginning of civil twilight and in the evening after the end of civil twilight, artificial illumination is normally required to carry on ordinary outdoor activities. Complete darkness, however, ends sometime prior to the beginning of morning civil twilight and begins sometime after the end of evening civil twilight.