[Back]
| Time | Gauge Amounts (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| month | day | hour | min | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 30 | 1 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 |
| 8 | 30 | 1 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 30 | 1 | 45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| 8 | 30 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 30 | 2 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 30 | 2 | 30 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 |
| 8 | 30 | 2 | 45 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 30 | 3 | 0 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 0.00 | 0.13 | 0.09 | 0.01 | 0.06 | 0.00 | |||
[Back]