[Back]
| Time | Gauge Amounts (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| month | day | hour | min | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 22 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 |
| 8 | 22 | 9 | 30 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 |
| 8 | 22 | 9 | 45 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| 8 | 22 | 10 | 0 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.07 |
| 8 | 22 | 10 | 15 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.06 |
| 8 | 22 | 10 | 30 | 0.00 | 0.02 | 0.00 | 0.08 | 0.00 | 0.00 |
| Totals | 0.00 | 0.02 | 0.00 | 0.28 | 0.05 | 0.13 | |||
[Back]