[Back]
| Time | Gauge Amounts (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| month | day | hour | min | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 8 | 17 | 15 | 0.00 | 0.00 | 0.00 | 0.02 | 0.38 | 0.02 |
| 8 | 8 | 17 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.07 |
| 8 | 8 | 17 | 45 | 0.00 | 0.00 | 0.00 | 0.37 | 0.20 | 0.08 |
| 8 | 8 | 18 | 0 | 0.00 | 0.00 | 0.00 | 0.67 | 0.13 | 0.02 |
| 8 | 8 | 18 | 15 | 0.00 | 0.07 | 0.00 | 0.27 | 0.00 | 0.02 |
| 8 | 8 | 18 | 30 | 0.00 | 0.28 | 0.00 | 0.02 | 0.00 | 0.04 |
| 8 | 8 | 18 | 45 | 0.00 | 0.36 | 0.24 | 0.00 | 0.00 | 0.00 |
| 8 | 8 | 19 | 0 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
| 8 | 8 | 19 | 15 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 |
| 8 | 8 | 19 | 30 | 0.16 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 8 | 19 | 45 | 0.09 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
| Totals | 0.25 | 1.02 | 0.45 | 1.36 | 0.98 | 0.25 | |||
[Back]