[Back]
| Time | Gauge Amounts (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| month | day | hour | min | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 7 | 5 | 30 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.01 |
| 8 | 7 | 5 | 45 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.02 |
| 8 | 7 | 6 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 |
| 8 | 7 | 6 | 15 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.02 |
| 8 | 7 | 6 | 30 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.03 |
| Totals | 0.00 | 0.07 | 0.03 | 0.04 | 0.09 | 0.11 | |||
[Back]