[Back]
| Time | Gauge Amounts (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| month | day | hour | min | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 2 | 6 | 30 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 |
| 8 | 2 | 6 | 45 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 |
| 8 | 2 | 7 | 0 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 2 | 7 | 15 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 2 | 7 | 30 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 0.65 | 0.50 | 0.32 | 0.00 | 0.00 | 0.00 | |||
[Back]