2004 Event 20 Data

[Back]

Time Gauge Amounts (in)
month day hour min 1 2 3 4 5 6
711 915 0.00 0.00 0.00 0.01 0.42 0.01
711 930 0.00 0.00 0.00 0.68 0.58 0.04
711 945 0.00 0.00 0.01 0.40 0.14 0.34
71110 0 0.00 0.01 0.07 0.11 0.02 0.26
7111015 0.00 0.03 0.71 0.03 0.00 0.05
7111030 0.03 0.03 0.17 0.00 0.00 0.02
7111045 0.02 0.05 0.04 0.01 0.00 0.01
71111 0 0.04 0.03 0.03 0.00 0.00 0.00
7111115 0.01 0.03 0.02 0.00 0.00 0.00
7111130 0.03 0.02 0.00 0.00 0.00 0.00
7111145 0.02 0.03 0.01 0.00 0.00 0.00
71112 0 0.03 0.02 0.01 0.00 0.00 0.00
7111215 0.01 0.02 0.00 0.00 0.00 0.00
7111230 0.03 0.02 0.00 0.00 0.00 0.00
7111245 0.02 0.01 0.00 0.00 0.00 0.00
71113 0 0.01 0.02 0.00 0.00 0.00 0.00
7111315 0.03 0.01 0.00 0.00 0.00 0.00
Totals 0.28 0.33 1.07 1.24 1.16 0.73

[Back]