[Back]
| Time | Gauge Amounts (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| month | day | hour | min | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 11 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.42 | 0.01 |
| 7 | 11 | 9 | 30 | 0.00 | 0.00 | 0.00 | 0.68 | 0.58 | 0.04 |
| 7 | 11 | 9 | 45 | 0.00 | 0.00 | 0.01 | 0.40 | 0.14 | 0.34 |
| 7 | 11 | 10 | 0 | 0.00 | 0.01 | 0.07 | 0.11 | 0.02 | 0.26 |
| 7 | 11 | 10 | 15 | 0.00 | 0.03 | 0.71 | 0.03 | 0.00 | 0.05 |
| 7 | 11 | 10 | 30 | 0.03 | 0.03 | 0.17 | 0.00 | 0.00 | 0.02 |
| 7 | 11 | 10 | 45 | 0.02 | 0.05 | 0.04 | 0.01 | 0.00 | 0.01 |
| 7 | 11 | 11 | 0 | 0.04 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 |
| 7 | 11 | 11 | 15 | 0.01 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 |
| 7 | 11 | 11 | 30 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 11 | 11 | 45 | 0.02 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 |
| 7 | 11 | 12 | 0 | 0.03 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
| 7 | 11 | 12 | 15 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 11 | 12 | 30 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 11 | 12 | 45 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 11 | 13 | 0 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 11 | 13 | 15 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 0.28 | 0.33 | 1.07 | 1.24 | 1.16 | 0.73 | |||
[Back]