[Back]
| Time | Gauge Amounts (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| month | day | hour | min | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 21 | 13 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
| 6 | 21 | 13 | 30 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.02 |
| 6 | 21 | 13 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| 6 | 21 | 14 | 0 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
| 6 | 21 | 14 | 15 | 0.00 | 0.02 | 0.18 | 0.00 | 0.02 | 0.00 |
| 6 | 21 | 14 | 30 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 |
| 6 | 21 | 14 | 45 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 0.19 | 0.04 | 0.21 | 0.07 | 0.14 | 0.04 | |||
[Back]