2004 Event 8 Data

[Back]

Time Gauge Amounts (in)
month day hour min 1 2 3 4 5 6
6101045 0.00 0.00 0.00 0.05 0.00 0.00
61011 0 0.02 0.01 0.00 0.02 0.02 0.00
6101115 0.00 0.00 0.00 0.00 0.08 0.00
6101130 0.00 0.00 0.00 0.00 0.00 0.00
6101145 0.00 0.00 0.00 0.00 0.00 0.00
61012 0 0.00 0.00 0.00 0.00 0.00 0.00
6101215 0.00 0.00 0.00 0.00 0.00 0.00
6101230 0.00 0.00 0.03 0.00 0.00 0.00
6101245 0.00 0.00 0.02 0.00 0.00 0.00
61013 0 0.00 0.00 0.01 0.00 0.00 0.00
6101315 0.00 0.00 0.00 0.00 0.00 0.01
6101330 0.00 0.02 0.00 0.00 0.00 0.01
6101345 0.00 0.00 0.00 0.00 0.00 0.01
61014 0 0.01 0.00 0.00 0.04 0.01 0.00
6101415 0.00 0.01 0.00 0.02 0.00 0.00
6101430 0.01 0.01 0.02 0.00 0.00 0.00
6101445 0.01 0.02 0.01 0.00 0.00 0.00
61015 0 0.01 0.01 0.00 0.00 0.00 0.00
6101515 0.01 0.02 0.01 0.01 0.01 0.01
6101530 0.01 0.00 0.01 0.00 0.00 0.00
6101545 0.00 0.01 0.00 0.00 0.00 0.00
61016 0 0.01 0.01 0.02 0.00 0.00 0.01
6101615 0.00 0.00 0.00 0.00 0.00 0.00
6101630 0.00 0.01 0.00 0.00 0.00 0.00
6101645 0.00 0.00 0.00 0.00 0.00 0.00
61017 0 0.00 0.00 0.00 0.00 0.00 0.00
6101715 0.01 0.00 0.00 0.00 0.00 0.00
6101730 0.00 0.00 0.00 0.00 0.00 0.00
6101745 0.02 0.00 0.00 0.00 0.00 0.00
61018 0 0.03 0.00 0.01 0.00 0.00 0.00
Totals 0.15 0.13 0.14 0.14 0.12 0.05

[Back]