[Back]
| Time | Gauge Amounts (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| month | day | hour | min | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 10 | 10 | 45 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
| 6 | 10 | 11 | 0 | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 |
| 6 | 10 | 11 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 |
| 6 | 10 | 11 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 11 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 12 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 12 | 30 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 12 | 45 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 13 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 13 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 6 | 10 | 13 | 30 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 |
| 6 | 10 | 13 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 6 | 10 | 14 | 0 | 0.01 | 0.00 | 0.00 | 0.04 | 0.01 | 0.00 |
| 6 | 10 | 14 | 15 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 |
| 6 | 10 | 14 | 30 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 14 | 45 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 15 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 15 | 15 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 |
| 6 | 10 | 15 | 30 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 15 | 45 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 16 | 0 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 |
| 6 | 10 | 16 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 16 | 30 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 16 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 17 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 17 | 15 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 17 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 17 | 45 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 10 | 18 | 0 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Totals | 0.15 | 0.13 | 0.14 | 0.14 | 0.12 | 0.05 | |||
[Back]