[Back]
| Time | Gauge Amounts (in) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| month | day | hour | min | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 1 | 14 | 30 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 |
| 6 | 1 | 14 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 15 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 15 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 15 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 15 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 16 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 16 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 16 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 17 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 |
| 6 | 1 | 17 | 15 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 17 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 17 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 18 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 18 | 30 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| 6 | 1 | 18 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 19 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 19 | 15 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 19 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 19 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 20 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 20 | 15 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 20 | 30 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 |
| 6 | 1 | 20 | 45 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 21 | 0 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
| 6 | 1 | 21 | 15 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 21 | 30 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 21 | 45 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 |
| 6 | 1 | 22 | 0 | 0.03 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
| 6 | 1 | 22 | 15 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 22 | 30 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| 6 | 1 | 22 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 23 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 23 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 23 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 23 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 24 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 0 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 0 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 6 | 1 | 0 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 1 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 1 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 1 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 2 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 2 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 2 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 3 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 3 | 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 3 | 45 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 |
| 6 | 1 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
| 6 | 1 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0.00 |
| 6 | 1 | 4 | 30 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 |
| 6 | 1 | 4 | 45 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 |
| 6 | 1 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
| 6 | 1 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
| 6 | 1 | 5 | 30 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 5 | 45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 1 | 6 | 15 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 0.09 | 0.17 | 0.07 | 0.19 | 0.13 | 0.14 | |||
[Back]