March 2017

DayMax (F)Min (F)PrecipSnow
1 43 28 0.19 2.0
2 32 18 0.00 0.0
3 32 11 0.00 0.0
4 42 26 0.00 0.0
5 58 33 0.00 0.0
6 65 50 0.00 0.0
7 65 28 0.49 0.0
8 44 32 0.00 0.0
9 40 27 0.00 0.0
10 35 13 0.00 0.0
11 27 13 0.00 0.0
12 28 10 0.00 0.0
13 27 19 0.25 5.0
14 25 4 0.00 0.0
15 31 5 0.00 0.0
16 39 12 0.00 0.0
17 48 29 0.00 0.0
18 48 31 0.00 0.0
19 54 21 0.00 0.0
20 60 29 0.00 0.0
21 59 30 0.00 0.0
22 44 21 0.00 0.0
23 40 33 0.00 0.0
24 45 27 0.11 0.0
25 38 32 0.50 0.0
26 48 37 0.33 0.0
27 m m 0.00 0.0
28 58 m 0.00 0.0
29 57 34 0.00 0.0
30 45 37 0.55 0.0
31 46 36 0.00 0.0
Ave = 44.10 Ave = 25.03 Total = 2.42 Total = 7.0