March 2016

DayMax (F)Min (F)PrecipSnow
1 32 17 0.26 5.0
2 25 -3 0.00 0.0
3 33 23 0.00 0.0
4 35 18 0.00 0.0
5 37 33 0.00 0.0
6 53 28 0.00 0.0
7 64 36 0.00 0.0
8 71 53 0.01 0.0
9 69 38 0.00 0.0
10 51 38 0.00 0.0
11 63 22 0.00 0.0
12 63 36 0.00 0.0
13 58 33 0.28 0.0
14 53 36 0.00 0.0
15 51 33 0.41 0.0
16 51 42 0.33 0.0
17 53 33 0.00 0.0
18 48 25 0.00 0.0
19 42 31 0.02 0.0
20 45 28 0.00 0.0
21 52 21 0.00 0.0
22 58 37 0.00 0.0
23 58 31 0.11 0.0
24 48 26 1.03 3.0
25 52 19 0.00 0.0
26 52 19 0.00 0.0
27 51 40 0.00 0.0
28 58 28 0.00 0.0
29 62 29 0.00 0.0
30 61 42 0.27 0.0
31 47 42 1.18 0.0
Ave = 51.48 Ave = 30.13 Total = 3.90 Total = 8.0